- emailcamel 的文章
- 登录 / 注册 参与评论
前100名
还没注册,10秒快速注册,支持Excel导入、报告导出 领取+100
1 | gmail.com | 17.74% | |
2 | yahoo.com | 17.34% | |
3 | hotmail.com | 15.53% | |
4 | aol.com | 3.2% | |
5 | hotmail.co.uk | 1.27% | |
6 | hotmail.fr | 1.24% | |
7 | msn.com | 1.09% | |
8 | yahoo.fr | 0.98% | |
9 | wanadoo.fr | 0.9% | |
10 | orange.fr | 0.83% | |
11 | comcast.net | 0.76% | |
12 | yahoo.co.uk | 0.73% | |
13 | yahoo.com.br | 0.69% | |
14 | yahoo.co.in | 0.6% | |
15 | live.com | 0.56% | |
16 | rediffmail.com | 0.51% | |
17 | free.fr | 0.51% | |
18 | gmx.de | 0.44% | |
19 | web.de | 0.43% | |
20 | yandex.ru | 0.42% | |
21 | ymail.com | 0.41% | |
22 | libero.it | 0.38% | |
23 | outlook.com | 0.38% | |
24 | uol.com.br | 0.34% | |
25 | bol.com.br | 0.33% | |
26 | mail.ru | 0.32% | |
27 | cox.net | 0.25% | |
28 | hotmail.it | 0.25% | |
29 | sbcglobal.net | 0.24% | |
30 | sfr.fr | 0.23% | |
31 | live.fr | 0.23% | |
32 | verizon.net | 0.22% | |
33 | live.co.uk | 0.21% | |
34 | googlemail.com | 0.2% | |
35 | yahoo.es | 0.2% | |
36 | ig.com.br | 0.19% | |
37 | live.nl | 0.19% | |
38 | bigpond.com | 0.18% | |
39 | terra.com.br | 0.17% | |
40 | yahoo.it | 0.17% | |
41 | neuf.fr | 0.17% | |
42 | yahoo.de | 0.16% | |
43 | alice.it | 0.16% | |
44 | rocketmail.com | 0.15% | |
45 | att.net | 0.15% | |
46 | laposte.net | 0.15% | |
47 | facebook.com | 0.15% | |
48 | bellsouth.net | 0.15% | |
49 | yahoo.in | 0.14% | |
50 | hotmail.es | 0.13% | |
51 | charter.net | 0.12% | |
52 | yahoo.ca | 0.12% | |
53 | yahoo.com.au | 0.12% | |
54 | rambler.ru | 0.12% | |
55 | hotmail.de | 0.11% | |
56 | tiscali.it | 0.1% | |
57 | shaw.ca | 0.1% | |
58 | yahoo.co.jp | 0.1% | |
59 | sky.com | 0.1% | |
60 | earthlink.net | 0.09% | |
61 | optonline.net | 0.09% | |
62 | freenet.de | 0.09% | |
63 | t-online.de | 0.09% | |
64 | aliceadsl.fr | 0.08% | |
65 | virgilio.it | 0.08% | |
66 | home.nl | 0.07% | |
67 | qq.com | 0.07% | |
68 | telenet.be | 0.07% | |
69 | 163.com | 0.07% | |
70 | yahoo.com.ar | 0.07% | |
71 | tiscali.co.uk | 0.07% | |
72 | yahoo.com.mx | 0.07% | |
73 | voila.fr | 0.06% | |
74 | gmx.net | 0.06% | |
75 | mail.com | 0.06% | |
76 | planet.nl | 0.06% | |
77 | 126.com | 0.06% | |
78 | live.it | 0.06% | |
79 | ntlworld.com | 0.06% | |
80 | arcor.de | 0.06% | |
81 | yahoo.co.id | 0.06% | |
82 | frontiernet.net | 0.06% | |
83 | sina.com | 0.05% | |
84 | live.com.au | 0.05% | |
85 | yahoo.com.sg | 0.05% | |
86 | zonnet.nl | 0.05% | |
87 | club-internet.fr | 0.05% | |
88 | juno.com | 0.05% | |
89 | optusnet.com.au | 0.05% | |
90 | blueyonder.co.uk | 0.05% | |
91 | bluewin.ch | 0.05% | |
92 | skynet.be | 0.05% | |
93 | sympatico.ca | 0.05% | |
94 | windstream.net | 0.05% | |
95 | mac.com | 0.05% | |
96 | centurytel.net | 0.05% | |
97 | chello.nl | 0.04% | |
98 | live.ca | 0.04% | |
99 | aim.com | 0.04% | |
100 | 139.com | 0.04% |
EmailCamel提供全球邮箱清洗验证(验证邮箱是否有效)、海外EDM邮件群发、外贸开发信群发(一对一发送、单显),专注服务外贸、跨境电商卖家及出海企业!
海外EDM邮件群发解决方案:
1)全球邮箱清洗验证:解决退信多、易进垃圾箱、避免企业邮箱被限号封号
2)外贸开发信
3)跨境独立站
4)出海周边企业